Charges
Premiere sites
Our premiere sites are:
Number of attendees | Commercial | Non-commercial | |
---|---|---|---|
Event day | 500 or more | £5,000 | £1,246 |
Set-up/dismantling day | 500 or more | £2,500 | £623 |
Event day | 499 or fewer | £2,400 | £623 |
Set-up/dismantling day | 499 or fewer | £1,200 | £314 |
Wedding photography or filming | - | £417 | £95 |
Major sites
Our major sites are:
- Cofton Park
- Eastside City Park
- Handsworth Park
- Kings Heath Park
- Lickey Hills Country Park
- Perry Park
Number of attendees | Commercial | Non-commercial | |
---|---|---|---|
Event day | 500 or more | £4,532 | £1,246 |
Set-up/dismantling day | 500 or more | £2,266 | £623 |
Event day | 499 or fewer | £2,271 | £623 |
Set-up/dismantling day | 499 or fewer | £1,133 | £314 |
Wedding photography or filming | - | £417 | £95 |
All other sites
Number of attendees | Commercial | Non-commercial | |
---|---|---|---|
Event day | 500 or more | £1,195 | £371 |
Set-up/dismantling day | 500 or more | £597 | £185 |
Event day | 499 or fewer | £597 | £185 |
Set-up/dismantling day | 499 or fewer | £299 | £93 |
Wedding photography or filming | - | £417 | £95 |
Invoicing
We will send you an invoice once your application has been approved. You will need to pay before the event.
If we incur additional costs after your event, such as having to clear litter, we will send a separate invoice to cover these costs.
Page last updated: 18 November 2024