City Council by-election results – 6 May 2021
Here are the results of four Birmingham City Council by-elections, held on Thursday 6 May 2021.
This page will be updated as results are declared on Friday 7 May 2021, so please keep checking back for details.
For those interested in the West Midlands Combined Authority mayoral election and the West Midlands Police and Crime Commissioner election, results are declared on Saturday 8 May 2021 so please check the WMCA elects website and West Midlands PCC website for full details.
Billesley ward:
Candidate | Party | Votes |
---|---|---|
Bishop, Ian | Reform UK | 42 |
Carlisle, Katherine | Labour Party | 2,553 |
Dalton, James | Independent | 64 |
Felton, Clair | Conservative Party | 1,534 |
Goss, John | Freedom Alliance. No Lockdowns. No Curfews | 49 |
Haq, Abdul | Trade Unionist and Socialist Coalition | 34 |
Neal, Ian | Liberal Democrats | 91 |
Peacock, Joseph Michael | Green Party | 252 |
Rashid, Nadia | Independent | 107 |
Rejected ballot papers | 45 |
Turnout: 33.32%
Labour hold
Hall Green North ward:
Candidate | Party | Votes |
---|---|---|
Flynn, Eamonn Kevin | Trade Unionist and Socialist Coalition | 55 |
Garghan, Chris | Green Party | 246 |
Gupta, Pranav Kumar | Conservative Party | 819 |
Harvey, Bob | Independent | 833 |
Spruce, Andy | Liberal Democrats | 242 |
Suleman, Saima | Labour Party | 2,542 |
Rejected ballot papers | 64 |
Turnout: 30.24%
Labour hold
Oscott ward:
Candidate | Party | Votes |
---|---|---|
Ahmed, Uzma | Labour Party | 1,086 |
Bunting, Joshua John | Liberal Democrats | 238 |
Craddock, Benjamin Thomas Frank | Green Party | 165 |
Green, Graham Geoffrey | Independent | 112 |
Sandhu, Darius | Conservative Party | 1,981 |
Woodley, Ted | Trade Unionist and Socialist Coalition | 58 |
Rejected ballot papers | 52 |
Turnout: 24.83%
Conservative gain
Quinton ward:
Candidate | Party | Votes |
---|---|---|
Beck, Peter Charles | Green Party | 323 |
Garrett, Stephanie Larissa | Liberal Democrats | 182 |
Kidney, Elaine | Labour and Co-operative Party | 2,344 |
Stanford, Dominic | Conservative Party | 2,728 |
Wroe, Mia | Trade Unionist and Socialist Coalition | 27 |
Rejected ballot papers | 43 |
Turnout: 36.87%
Conservative gain
Therefore, the new composition of the city council is as follows:
Party | Number of seats |
---|---|
Labour | 65 |
Conservative | 27 |
Liberal Democrats | 8 |
Green | 1 |