Edgbaston constituency - results declared
Candidate | Party | Votes |
---|---|---|
GILL, Preet Kaur | Labour and Co-operative Party | 16,599 |
GREEN, Colin Francis | Liberal Democrats | 2,102 |
MATTHEWS, Joshua | Reform UK | 4,363 |
PAYNE, Nicola | Green Party | 2,797 |
SANGHA, Ashvir | The Conservative Party Candidate | 8,231 |
WARAICH, Doctor Ammar | Independent | 3,336 |
Rejected ballot papers | 179 | |
|
Grand total | 37,607 |
GILL, Preet Kaur is elected as Member of Parliament for Edgbaston |
The rejected ballot papers are accounted for as follows:
Reason for rejection | Number |
---|---|
a) Want of official mark | 0 |
b) Voting for more than one candidate | 52 |
c) Writing or mark by which voter can be identified | 3 |
d) Unmarked or void for uncertainty | 124 |
Page last updated: 5 July 2024